Used Buick for Sale in DOLBEAU-MISTASSINI
2021 Buick Envision Preferred All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:25,718 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23077A |
City: | DOLBEAU-MISTASSINI |
2017 Buick Encore Preferred Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:111,512 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23970A |
City: | DOLBEAU-MISTASSINI |
Loading More Vehicles ...
