Used Cars, SUVs, Trucks for Sale in DOLBEAU-MISTASSINI
2019 Buick Encore Preferred All-Wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:48,124 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24166A |
City: | DOLBEAU-MISTASSINI |
Price: | $18,495 |
Price does not include taxes and licensing fees.
Mileage:70,650 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 23171A |
City: | DOLBEAU-MISTASSINI |
4X4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:50,000 km
Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23005A |
City: | DOLBEAU-MISTASSINI |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:14,250 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23825A |
City: | DOLBEAU-MISTASSINI |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22605A |
City: | DOLBEAU-MISTASSINI |
Loading More Vehicles ...
