New Equinox for Sale in DOLBEAU-MISTASSINI
2024 Chevrolet Equinox RS All-Wheel Drive
RS 4 PORTES TI
Price: | $44,025 |
Price does not include taxes and licensing fees.
Le prix inclus les frais concessionnaire
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24111 |
City: | DOLBEAU-MISTASSINI |
2024 Chevrolet Equinox RS All-Wheel Drive
RS 4 PORTES TI
Price: | $41,650 |
Price does not include taxes and licensing fees.
Le prix inclus les frais concessionnaire
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24042 |
City: | Saint-Felicien |
2024 Chevrolet Equinox LT All-Wheel Drive
TRACTION INTÉGRALE, 4 PORTES LT
Price: | $38,080 |
Price does not include taxes and licensing fees.
Le prix inclus les frais concessionnaire
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24155 |
City: | DOLBEAU-MISTASSINI |
2024 Chevrolet Equinox LS All-Wheel Drive
TRACTION INTÉGRALE, 4 PORTES LS
Price: | $34,780 |
Price does not include taxes and licensing fees.
Le prix inclus les frais concessionnaire
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24083 |
City: | Saint-Felicien |
2024 Chevrolet Equinox RS All-Wheel Drive
RS 4 PORTES TI
Price: | $40,895 |
Price does not include taxes and licensing fees.
Le prix inclus les frais concessionnaire
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24192 |
City: | DOLBEAU-MISTASSINI |
2024 Chevrolet Equinox RS All-Wheel Drive
RS 4 PORTES TI
Price: | $42,190 |
Price does not include taxes and licensing fees.
Le prix inclus les frais concessionnaire
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24210 |
City: | DOLBEAU-MISTASSINI |
2023 Chevrolet Equinox LT All-Wheel Drive
TRACTION INTÉGRALE, 4 PORTES LT
Price: | $35,578 |
Price does not include taxes and licensing fees.
Le prix inclus les frais concessionnaire
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23220 |
City: | DOLBEAU-MISTASSINI |
Loading More Vehicles ...
